Salem Hammer Hogs are designed, engineered, and manufactured for severe duty and long life. Our reversable hammers come standard or with reversable tips. Either way, the hammers are impregnated with Tungsten Carbide giving them incredible durability.
In addition to mechanical performance and ruggedness, our standard design also takes into consideration maintenance and operational access by the use of french-doors on the upper housing and easy to replace grates in the lower housing. Additionally, our grates are inclined for smoother material discharge. We have also extended lower framework for more open discharge.
Hammer Hogs are available in a variety of sizes based upon the amount of volume and type of material to process and the infeed opening.
Each size of Salem Hammer Hog can handle occasional incremental surge volume of 20% more than capacity.
Up to 30 tons per hour capacity.
Up to 40 tons per hour capacity.
Up to 50 tons per hour capacity.
MODEL | SR30-E9 | SR40-E9 | SR50-E9 |
---|---|---|---|
Approx. Max. Capacity | 30 tons/hour | 40 tons/hour | 50 tons/hour |
Feed Opening | 24” x 27” | 36” x 27” | 45” x 27” |
Discharge Opening | 24” x 58” | 36” x 58” | 58” x 58” |
Rotor Shaft Diam. | 7 1/2” | 7 1/2” | 7 1/2” |
Bearing Diam. | 5 7/16” | 5 7/16” | 5 7/16” |
Hammer Size | 3 3/8” x 7” | 3 3/8” x 7” | 3 3/8” x 7” |
Hammer Weight | 47lbs | 47lbs | 47lbs |
Number of Hammers | 10 | 14 | 18 |
Hammer Pin Diam. | 2 7/16” | 2 7/16” | 2 7/16” |
Rotor Disc Thickness | 1” & 3” | 1” & 3” | 1” & 3” |
Wear Liners | 1” thick | 1” thick | 1” thick |
Grate Opening | Variable | Variable | Variable |
Product Size | 2.5” minus | 2.5” minus | 2.5” minus |
Approx. Weight | 12,000 lbs | 14,000 lbs | 15,100 lbs |
Min. Horsepower | 150 | 200 | 250 |
Following are a few highlights: